| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303591 | Ground | 09/20/2026 | 09/23/2026 | Shipped | $1,983.36 |
| 303589 | Air | 09/20/2026 | 09/29/2026 | Shipped | $503.04 |
| 303568 | Ground | 09/16/2026 | 09/23/2026 | Shipped | $1,531.20 |
| 303515 | Ground | 09/06/2026 | 09/17/2026 | Shipped | $1,749.92 |
| 303488 | Ground | 09/01/2026 | 09/15/2026 | Shipped | $2,187.36 |
| 303421 | Ground | 08/23/2026 | 09/02/2026 | Shipped | $5,657.96 |
| 303416 | Ground | 08/20/2026 | 09/03/2026 | Shipped | $1,249.92 |
| 303279 | Ground | 07/30/2026 | 08/09/2026 | Shipped | $3,571.20 |
| 303232 | Ground | 07/22/2026 | 08/04/2026 | Shipped | $624.96 |
| 303169 | Air | 07/14/2026 | 07/22/2026 | Shipped | $6,710.88 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500064 | 10/19/2026 | Draft | 10% | $1,102.79 |
| Claim | Filed | Product | Issue | Status |