| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303748 | Ground | 10/13/2026 | 10/25/2026 | Released | $1,842.72 |
| 303711 | Ground | 10/06/2026 | 10/13/2026 | Shipped | $1,935.48 |
| 303650 | Ground | 09/28/2026 | 10/04/2026 | Shipped | $1,857.12 |
| 303521 | Ground | 09/07/2026 | 09/20/2026 | Shipped | $1,749.60 |
| 303411 | Ground | 08/19/2026 | 09/02/2026 | Shipped | $3,370.32 |
| 303101 | Ground | 07/06/2026 | 07/09/2026 | Shipped | $1,450.80 |
| 303086 | Air | 07/02/2026 | 07/12/2026 | Shipped | $1,651.68 |
| 302725 | Ground | 05/12/2026 | 05/24/2026 | Shipped | $5,855.28 |
| 302630 | Ground | 04/29/2026 | 05/03/2026 | Shipped | $6,175.20 |
| 302393 | Ground | 03/24/2026 | 04/06/2026 | Shipped | $3,897.00 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |