| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303808 | Ground | 10/21/2026 | 10/27/2026 | Entered | $805.68 |
| 303660 | Ground | 09/29/2026 | 10/04/2026 | Shipped | $2,571.00 |
| 303500 | Ground | 09/03/2026 | 09/13/2026 | Shipped | $6,003.12 |
| 303375 | Ground | 08/16/2026 | 08/23/2026 | Shipped | $4,898.00 |
| 303148 | Ground | 07/12/2026 | 07/26/2026 | Shipped | $2,217.12 |
| 302952 | Ground | 06/14/2026 | 06/28/2026 | Shipped | $669.60 |
| 302827 | Ground | 05/26/2026 | 06/04/2026 | Shipped | $4,538.40 |
| 302562 | Ground | 04/19/2026 | 04/26/2026 | Shipped | $2,013.48 |
| 302356 | Ground | 03/18/2026 | 03/29/2026 | Shipped | $903.96 |
| 301980 | Air | 01/11/2026 | 01/21/2026 | Shipped | $2,149.76 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |