| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303786 | Ground | 10/19/2026 | 11/01/2026 | Released | $5,199.56 |
| 303774 | Air | 10/18/2026 | 10/22/2026 | Released | $1,028.52 |
| 303498 | Air | 09/03/2026 | 09/07/2026 | Shipped | $802.08 |
| 303296 | Ground | 08/03/2026 | 08/06/2026 | Shipped | $1,800.48 |
| 303112 | Ground | 07/07/2026 | 07/16/2026 | Shipped | $6,095.84 |
| 303037 | Ground | 06/25/2026 | 07/07/2026 | Shipped | $2,953.68 |
| 302772 | Ground | 05/18/2026 | 06/01/2026 | Shipped | $1,249.92 |
| 302607 | Air | 04/26/2026 | 05/07/2026 | Shipped | $6,844.80 |
| 302604 | Air | 04/23/2026 | 05/06/2026 | Shipped | $4,426.80 |
| 302412 | Ground | 03/26/2026 | 04/09/2026 | Shipped | $1,443.36 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |