| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303794 | Ground | 10/20/2026 | 10/26/2026 | Entered | $856.80 |
| 303783 | Ground | 10/19/2026 | 10/29/2026 | Entered | $4,028.28 |
| 303750 | Air | 10/13/2026 | 10/18/2026 | Shipped | $5,107.08 |
| 303552 | Ground | 09/13/2026 | 09/20/2026 | Shipped | $2,005.20 |
| 303405 | Ground | 08/19/2026 | 08/31/2026 | Shipped | $3,481.92 |
| 303394 | Air | 08/17/2026 | 08/20/2026 | Shipped | $334.80 |
| 303359 | Ground | 08/12/2026 | 08/16/2026 | Shipped | $714.24 |
| 303333 | Air | 08/09/2026 | 08/23/2026 | Shipped | $1,071.36 |
| 303211 | Ground | 07/20/2026 | 07/29/2026 | Shipped | $3,467.04 |
| 302524 | Ground | 04/13/2026 | 04/27/2026 | Shipped | $2,850.80 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500054 | 10/18/2026 | Draft | 10% | $289.22 |
| Claim | Filed | Product | Issue | Status |
| 8020 | 10/03/2026 | U Lock | Lock key will not turn | Declined |