| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303623 | Ground | 09/24/2026 | 09/29/2026 | Shipped | $2,378.16 |
| 303613 | Ground | 09/23/2026 | 10/04/2026 | Shipped | $1,499.88 |
| 303306 | Ground | 08/04/2026 | 08/18/2026 | Shipped | $979.60 |
| 302993 | Air | 06/21/2026 | 07/05/2026 | Shipped | $892.80 |
| 302855 | Air | 05/28/2026 | 06/02/2026 | Shipped | $2,232.00 |
| 302837 | Ground | 05/27/2026 | 06/01/2026 | Shipped | $9,200.80 |
| 302783 | Ground | 05/20/2026 | 05/24/2026 | Shipped | $2,604.00 |
| 302779 | Ground | 05/19/2026 | 05/24/2026 | Shipped | $8,221.20 |
| 302123 | Ground | 02/04/2026 | 02/11/2026 | Shipped | $4,517.60 |
| 302058 | Ground | 01/22/2026 | 01/29/2026 | Shipped | $2,513.76 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |