| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303705 | Ground | 10/06/2026 | 10/11/2026 | Shipped | $856.80 |
| 303366 | Ground | 08/13/2026 | 08/23/2026 | Shipped | $714.24 |
| 303116 | Ground | 07/07/2026 | 07/19/2026 | Shipped | $2,678.40 |
| 303096 | Air | 07/05/2026 | 07/08/2026 | Shipped | $1,368.96 |
| 303032 | Ground | 06/25/2026 | 07/09/2026 | Shipped | $1,607.04 |
| 302916 | Ground | 06/08/2026 | 06/16/2026 | Shipped | $1,636.80 |
| 302897 | Ground | 06/04/2026 | 06/15/2026 | Shipped | $2,559.36 |
| 302754 | Ground | 05/17/2026 | 05/31/2026 | Shipped | $610.08 |
| 302698 | Ground | 05/07/2026 | 05/17/2026 | Shipped | $1,339.20 |
| 302672 | Air | 05/04/2026 | 05/10/2026 | Shipped | $2,566.80 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |