| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303804 | Ground | 10/21/2026 | 11/01/2026 | Released | $1,356.96 |
| 303580 | Ground | 09/17/2026 | 09/28/2026 | Shipped | $947.76 |
| 303270 | Ground | 07/29/2026 | 08/06/2026 | Shipped | $1,160.64 |
| 302770 | Ground | 05/18/2026 | 05/31/2026 | Shipped | $7,355.68 |
| 302693 | Ground | 05/06/2026 | 05/10/2026 | Shipped | $3,013.20 |
| 302532 | Ground | 04/14/2026 | 04/28/2026 | Shipped | $2,994.96 |
| 302478 | Ground | 04/07/2026 | 04/16/2026 | Shipped | $2,165.00 |
| 302221 | Ground | 02/22/2026 | 03/08/2026 | Shipped | $2,376.96 |
| 302136 | Ground | 02/05/2026 | 02/15/2026 | Shipped | $1,257.12 |
| 302109 | Air | 02/02/2026 | 02/15/2026 | Shipped | $2,278.20 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |