| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303076 | Ground | 07/01/2026 | 07/13/2026 | Shipped | $4,873.20 |
| 303011 | Air | 06/23/2026 | 07/02/2026 | Shipped | $2,455.20 |
| 302425 | Air | 03/30/2026 | 04/12/2026 | Shipped | $6,006.68 |
| 302334 | Air | 03/16/2026 | 03/30/2026 | Shipped | $3,615.72 |
| 302084 | Ground | 01/28/2026 | 02/08/2026 | Shipped | $4,962.68 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |