| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303347 | Ground | 08/10/2026 | 08/19/2026 | Shipped | $312.48 |
| 302917 | Ground | 06/08/2026 | 06/14/2026 | Shipped | $7,309.80 |
| 302780 | Air | 05/19/2026 | 05/27/2026 | Shipped | $3,310.80 |
| 302730 | Ground | 05/12/2026 | 05/21/2026 | Shipped | $2,194.80 |
| 302714 | Air | 05/11/2026 | 05/24/2026 | Shipped | $930.00 |
| 302490 | Ground | 04/08/2026 | 04/19/2026 | Shipped | $3,088.76 |
| 302382 | Air | 03/23/2026 | 04/02/2026 | Shipped | $3,247.52 |
| 302237 | Air | 02/24/2026 | 03/01/2026 | Shipped | $803.52 |
| 302234 | Ground | 02/24/2026 | 03/09/2026 | Shipped | $7,646.64 |
| 302209 | Ground | 02/18/2026 | 03/01/2026 | Shipped | $2,415.84 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |