| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303753 | Ground | 10/13/2026 | 10/18/2026 | Shipped | $5,761.44 |
| 303363 | Ground | 08/12/2026 | 08/24/2026 | Shipped | $1,674.00 |
| 303340 | Ground | 08/10/2026 | 08/18/2026 | Shipped | $3,457.12 |
| 303216 | Ground | 07/21/2026 | 07/26/2026 | Shipped | $2,579.20 |
| 303182 | Ground | 07/15/2026 | 07/27/2026 | Shipped | $2,372.12 |
| 303133 | Ground | 07/09/2026 | 07/20/2026 | Shipped | $937.44 |
| 303113 | Air | 07/07/2026 | 07/19/2026 | Shipped | $535.68 |
| 303018 | Ground | 06/24/2026 | 07/02/2026 | Shipped | $4,997.20 |
| 302531 | Ground | 04/14/2026 | 04/28/2026 | Shipped | $86.64 |
| 302493 | Ground | 04/08/2026 | 04/21/2026 | Shipped | $2,251.44 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500021 | 10/15/2026 | Awaiting approval | 20% | $1,289.60 |
| 500007 | 08/26/2026 | Approved | 15% | $1,419.43 |
| Claim | Filed | Product | Issue | Status |