| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303683 | Ground | 10/01/2026 | 10/05/2026 | Shipped | $3,828.00 |
| 303621 | Ground | 09/24/2026 | 10/04/2026 | Shipped | $2,142.96 |
| 303579 | Ground | 09/17/2026 | 09/28/2026 | Shipped | $5,261.72 |
| 303277 | Ground | 07/30/2026 | 08/11/2026 | Shipped | $3,100.00 |
| 302556 | Air | 04/16/2026 | 04/21/2026 | Shipped | $4,228.56 |
| 302503 | Ground | 04/09/2026 | 04/14/2026 | Shipped | $1,876.32 |
| 302467 | Ground | 04/05/2026 | 04/08/2026 | Shipped | $1,563.60 |
| 302359 | Ground | 03/18/2026 | 03/22/2026 | Shipped | $240.96 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500003 | 10/05/2026 | Approved | 5% | $1,752.64 |
| Claim | Filed | Product | Issue | Status |