| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303741 | Air | 10/12/2026 | 10/20/2026 | Shipped | $814.32 |
| 303653 | Ground | 09/29/2026 | 10/11/2026 | Shipped | $964.08 |
| 303440 | Ground | 08/26/2026 | 08/30/2026 | Shipped | $1,604.16 |
| 303410 | Air | 08/19/2026 | 08/23/2026 | Shipped | $4,969.92 |
| 303364 | Ground | 08/12/2026 | 08/20/2026 | Shipped | $3,385.20 |
| 302985 | Ground | 06/18/2026 | 07/02/2026 | Shipped | $4,017.60 |
| 302971 | Ground | 06/16/2026 | 06/23/2026 | Shipped | $1,450.80 |
| 302884 | Ground | 06/03/2026 | 06/14/2026 | Shipped | $3,794.40 |
| 302845 | Ground | 05/27/2026 | 06/07/2026 | Shipped | $1,748.40 |
| 302823 | Ground | 05/25/2026 | 05/31/2026 | Shipped | $1,354.08 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |