| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303704 | Air | 10/06/2026 | 10/11/2026 | Shipped | $2,600.04 |
| 303702 | Ground | 10/05/2026 | 10/15/2026 | Shipped | $1,371.24 |
| 303647 | Air | 09/28/2026 | 10/05/2026 | Shipped | $3,156.96 |
| 303420 | Ground | 08/23/2026 | 09/03/2026 | Shipped | $2,187.40 |
| 303334 | Ground | 08/09/2026 | 08/18/2026 | Shipped | $4,664.88 |
| 303320 | Ground | 08/06/2026 | 08/16/2026 | Shipped | $1,785.60 |
| 303260 | Ground | 07/28/2026 | 08/03/2026 | Shipped | $483.60 |
| 303068 | Air | 07/01/2026 | 07/12/2026 | Shipped | $3,799.36 |
| 303006 | Ground | 06/22/2026 | 06/28/2026 | Shipped | $1,807.92 |
| 302969 | Air | 06/16/2026 | 06/23/2026 | Shipped | $2,321.28 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500076 | 10/10/2026 | Approved | 0% | $2,430.40 |