| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303785 | Ground | 10/19/2026 | 10/25/2026 | Released | $2,571.24 |
| 303644 | Ground | 09/28/2026 | 10/01/2026 | Shipped | $1,357.20 |
| 303582 | Air | 09/17/2026 | 09/27/2026 | Shipped | $2,296.68 |
| 303057 | Ground | 06/30/2026 | 07/05/2026 | Shipped | $357.12 |
| 302752 | Air | 05/14/2026 | 05/28/2026 | Shipped | $2,812.32 |
| 302629 | Ground | 04/29/2026 | 05/07/2026 | Shipped | $4,449.12 |
| 302388 | Air | 03/23/2026 | 04/02/2026 | Shipped | $4,662.00 |
| 302385 | Air | 03/23/2026 | 04/05/2026 | Shipped | $4,498.58 |
| 302016 | Ground | 01/15/2026 | 01/26/2026 | Shipped | $4,745.60 |
| 302005 | Ground | 01/14/2026 | 01/18/2026 | Shipped | $1,382.04 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |