| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303806 | Ground | 10/21/2026 | 10/25/2026 | Entered | $1,823.52 |
| 303824 | Air | 10/15/2026 | 10/21/2026 | Released | $4,414.32 |
| 303662 | Ground | 09/30/2026 | 10/12/2026 | Shipped | $392.88 |
| 303574 | Ground | 09/16/2026 | 09/21/2026 | Shipped | $1,604.16 |
| 303555 | Ground | 09/14/2026 | 09/17/2026 | Shipped | $3,390.40 |
| 303524 | Ground | 09/07/2026 | 09/13/2026 | Shipped | $2,726.64 |
| 303378 | Air | 08/16/2026 | 08/20/2026 | Shipped | $1,607.04 |
| 303372 | Ground | 08/13/2026 | 08/19/2026 | Shipped | $3,199.20 |
| 303318 | Ground | 08/06/2026 | 08/16/2026 | Shipped | $6,683.60 |
| 303243 | Ground | 07/26/2026 | 08/09/2026 | Shipped | $2,566.80 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |