| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303765 | Air | 10/15/2026 | 10/25/2026 | Entered | $1,285.62 |
| 303666 | Ground | 09/30/2026 | 10/07/2026 | Shipped | $392.88 |
| 303608 | Ground | 09/22/2026 | 10/04/2026 | Shipped | $392.88 |
| 303446 | Ground | 08/26/2026 | 09/03/2026 | Shipped | $349.92 |
| 303058 | Ground | 06/30/2026 | 07/06/2026 | Shipped | $669.60 |
| 303056 | Ground | 06/30/2026 | 07/05/2026 | Shipped | $5,034.40 |
| 303038 | Air | 06/25/2026 | 07/02/2026 | Shipped | $2,455.20 |
| 303015 | Ground | 06/23/2026 | 07/05/2026 | Shipped | $8,667.60 |
| 302933 | Ground | 06/10/2026 | 06/14/2026 | Shipped | $2,418.00 |
| 302920 | Ground | 06/09/2026 | 06/21/2026 | Shipped | $1,815.36 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |