| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303691 | Ground | 10/04/2026 | 10/18/2026 | Shipped | $3,421.20 |
| 303475 | Ground | 08/31/2026 | 09/13/2026 | Shipped | $2,756.16 |
| 303469 | Ground | 08/31/2026 | 09/10/2026 | Shipped | $2,508.00 |
| 303327 | Ground | 08/09/2026 | 08/16/2026 | Shipped | $535.68 |
| 303275 | Ground | 07/30/2026 | 08/09/2026 | Shipped | $3,660.48 |
| 303084 | Air | 07/02/2026 | 07/08/2026 | Shipped | $2,480.00 |
| 302879 | Ground | 06/02/2026 | 06/16/2026 | Shipped | $2,157.60 |
| 302728 | Ground | 05/12/2026 | 05/19/2026 | Shipped | $6,621.60 |
| 302594 | Ground | 04/22/2026 | 05/05/2026 | Shipped | $2,901.60 |
| 302496 | Ground | 04/08/2026 | 04/12/2026 | Shipped | $3,391.92 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |