| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303822 | Air | 10/10/2026 | 10/21/2026 | Released | $3,571.32 |
| 303543 | Ground | 09/10/2026 | 09/17/2026 | Shipped | $1,422.12 |
| 303435 | Ground | 08/25/2026 | 09/03/2026 | Shipped | $5,031.12 |
| 303382 | Ground | 08/16/2026 | 08/26/2026 | Shipped | $3,236.40 |
| 303210 | Ground | 07/20/2026 | 07/27/2026 | Shipped | $1,698.80 |
| 303208 | Air | 07/20/2026 | 07/27/2026 | Shipped | $3,496.80 |
| 302849 | Ground | 05/28/2026 | 06/04/2026 | Shipped | $535.68 |
| 302803 | Air | 05/21/2026 | 05/28/2026 | Shipped | $1,674.00 |
| 302762 | Ground | 05/17/2026 | 05/25/2026 | Shipped | $937.44 |
| 302757 | Air | 05/17/2026 | 05/24/2026 | Shipped | $4,092.00 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |