| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303686 | Ground | 10/04/2026 | 10/13/2026 | Shipped | $4,071.36 |
| 303597 | Ground | 09/21/2026 | 10/04/2026 | Shipped | $2,421.36 |
| 302895 | Ground | 06/04/2026 | 06/16/2026 | Shipped | $7,353.20 |
| 302563 | Ground | 04/19/2026 | 04/28/2026 | Shipped | $1,371.00 |
| 302527 | Ground | 04/13/2026 | 04/21/2026 | Shipped | $3,488.24 |
| 302427 | Ground | 03/30/2026 | 04/13/2026 | Shipped | $3,307.70 |
| 302085 | Ground | 01/28/2026 | 02/01/2026 | Shipped | $4,812.20 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500073 | 09/07/2026 | Approved | 5% | $884.11 |
| Claim | Filed | Product | Issue | Status |