| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303789 | Ground | 10/20/2026 | 10/26/2026 | Released | $1,392.84 |
| 303754 | Ground | 10/13/2026 | 10/25/2026 | Entered | $1,871.28 |
| 303640 | Ground | 09/28/2026 | 10/11/2026 | Shipped | $4,164.12 |
| 303602 | Air | 09/21/2026 | 09/28/2026 | Shipped | $3,320.76 |
| 303599 | Ground | 09/21/2026 | 10/01/2026 | Shipped | $2,399.88 |
| 303485 | Ground | 09/01/2026 | 09/13/2026 | Shipped | $1,312.44 |
| 303082 | Ground | 07/02/2026 | 07/13/2026 | Shipped | $7,888.88 |
| 302992 | Ground | 06/21/2026 | 06/28/2026 | Shipped | $1,934.40 |
| 302953 | Ground | 06/14/2026 | 06/18/2026 | Shipped | $2,633.76 |
| 302435 | Air | 03/31/2026 | 04/12/2026 | Shipped | $2,237.28 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |