| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303769 | Ground | 10/15/2026 | 10/19/2026 | Shipped | $5,249.48 |
| 303747 | Ground | 10/13/2026 | 10/18/2026 | Shipped | $957.00 |
| 303679 | Ground | 10/01/2026 | 10/11/2026 | Shipped | $392.88 |
| 303584 | Ground | 09/20/2026 | 10/04/2026 | Shipped | $6,314.12 |
| 303544 | Ground | 09/10/2026 | 09/20/2026 | Shipped | $2,223.72 |
| 303404 | Ground | 08/19/2026 | 08/30/2026 | Shipped | $6,510.00 |
| 303381 | Ground | 08/16/2026 | 08/30/2026 | Shipped | $4,761.60 |
| 303218 | Ground | 07/21/2026 | 07/28/2026 | Shipped | $6,820.00 |
| 303170 | Ground | 07/14/2026 | 07/22/2026 | Shipped | $1,740.96 |
| 302814 | Ground | 05/24/2026 | 05/31/2026 | Shipped | $3,214.08 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |