| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303799 | Air | 10/20/2026 | 10/25/2026 | Released | $342.72 |
| 303796 | Ground | 10/20/2026 | 10/28/2026 | Released | $2,528.16 |
| 303631 | Air | 09/27/2026 | 09/30/2026 | Shipped | $4,478.40 |
| 302929 | Ground | 06/10/2026 | 06/18/2026 | Shipped | $9,225.60 |
| 302812 | Ground | 05/24/2026 | 05/27/2026 | Shipped | $1,562.40 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |