| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303714 | Air | 10/07/2026 | 10/18/2026 | Shipped | $2,856.88 |
| 303595 | Ground | 09/21/2026 | 09/29/2026 | Shipped | $1,964.40 |
| 303476 | Ground | 08/31/2026 | 09/06/2026 | Shipped | $1,312.32 |
| 303308 | Ground | 08/04/2026 | 08/09/2026 | Shipped | $1,428.48 |
| 303278 | Ground | 07/30/2026 | 08/13/2026 | Shipped | $5,691.60 |
| 303233 | Ground | 07/23/2026 | 08/02/2026 | Shipped | $1,339.20 |
| 303226 | Ground | 07/22/2026 | 07/26/2026 | Shipped | $3,474.48 |
| 303190 | Air | 07/16/2026 | 07/21/2026 | Shipped | $1,740.96 |
| 303180 | Ground | 07/15/2026 | 07/29/2026 | Shipped | $4,821.12 |
| 302839 | Ground | 05/27/2026 | 06/07/2026 | Shipped | $1,621.92 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500086 | 10/20/2026 | Awaiting approval | 19% | $771.18 |
| Claim | Filed | Product | Issue | Status |
| 8021 | 08/29/2026 | U Lock | Lock key will not turn | Declined |