| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303688 | Ground | 10/04/2026 | 10/12/2026 | Shipped | $2,035.44 |
| 303643 | Air | 09/28/2026 | 10/04/2026 | Shipped | $1,592.88 |
| 303487 | Ground | 09/01/2026 | 09/07/2026 | Shipped | $1,895.52 |
| 303158 | Air | 07/13/2026 | 07/19/2026 | Shipped | $1,383.84 |
| 303051 | Ground | 06/29/2026 | 07/07/2026 | Shipped | $1,837.68 |
| 302984 | Ground | 06/18/2026 | 06/25/2026 | Shipped | $3,132.24 |
| 302892 | Ground | 06/04/2026 | 06/16/2026 | Shipped | $3,949.40 |
| 302881 | Ground | 06/02/2026 | 06/16/2026 | Shipped | $6,993.60 |
| 302821 | Ground | 05/25/2026 | 05/31/2026 | Shipped | $8,273.28 |
| 302735 | Ground | 05/13/2026 | 05/21/2026 | Shipped | $1,101.12 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |