| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303760 | Ground | 10/14/2026 | 10/28/2026 | Entered | $4,047.12 |
| 303442 | Ground | 08/26/2026 | 09/06/2026 | Shipped | $6,379.68 |
| 303156 | Ground | 07/13/2026 | 07/26/2026 | Shipped | $3,013.20 |
| 303049 | Ground | 06/28/2026 | 07/05/2026 | Shipped | $6,981.20 |
| 303031 | Ground | 06/25/2026 | 07/06/2026 | Shipped | $3,831.60 |
| 302966 | Ground | 06/16/2026 | 06/25/2026 | Shipped | $4,092.00 |
| 302449 | Ground | 04/02/2026 | 04/12/2026 | Shipped | $7,238.56 |
| 302399 | Air | 03/25/2026 | 03/29/2026 | Shipped | $692.64 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |