| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303756 | Ground | 10/14/2026 | 10/22/2026 | Entered | $5,456.40 |
| 303811 | Ground | 10/10/2026 | 10/21/2026 | Released | $2,249.76 |
| 303694 | Ground | 10/05/2026 | 10/18/2026 | Shipped | $2,964.00 |
| 303605 | Ground | 09/22/2026 | 10/05/2026 | Shipped | $7,049.24 |
| 303558 | Ground | 09/14/2026 | 09/27/2026 | Shipped | $1,421.64 |
| 303447 | Ground | 08/26/2026 | 09/06/2026 | Shipped | $401.04 |
| 303316 | Ground | 08/05/2026 | 08/16/2026 | Shipped | $5,646.96 |
| 303315 | Air | 08/05/2026 | 08/16/2026 | Shipped | $1,743.44 |
| 303300 | Ground | 08/03/2026 | 08/06/2026 | Shipped | $1,740.96 |
| 303126 | Ground | 07/08/2026 | 07/20/2026 | Shipped | $3,325.68 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |