| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303784 | Air | 10/19/2026 | 11/01/2026 | Released | $1,364.28 |
| 303766 | Air | 10/15/2026 | 10/19/2026 | Shipped | $3,178.48 |
| 303725 | Air | 10/08/2026 | 10/18/2026 | Shipped | $3,499.84 |
| 303528 | Ground | 09/08/2026 | 09/17/2026 | Shipped | $2,272.32 |
| 303346 | Air | 08/10/2026 | 08/24/2026 | Shipped | $2,752.80 |
| 303287 | Ground | 08/02/2026 | 08/09/2026 | Shipped | $483.60 |
| 303265 | Ground | 07/29/2026 | 08/10/2026 | Shipped | $1,636.80 |
| 303191 | Ground | 07/16/2026 | 07/23/2026 | Shipped | $7,588.80 |
| 303062 | Ground | 06/30/2026 | 07/14/2026 | Shipped | $2,090.64 |
| 302939 | Ground | 06/11/2026 | 06/25/2026 | Shipped | $714.24 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |