| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303553 | Ground | 09/14/2026 | 09/23/2026 | Shipped | $4,155.84 |
| 303417 | Ground | 08/20/2026 | 08/26/2026 | Shipped | $4,464.00 |
| 303351 | Ground | 08/11/2026 | 08/24/2026 | Shipped | $3,315.76 |
| 303312 | Ground | 08/05/2026 | 08/13/2026 | Shipped | $2,757.76 |
| 302945 | Air | 06/11/2026 | 06/22/2026 | Shipped | $2,499.84 |
| 302753 | Ground | 05/17/2026 | 05/31/2026 | Shipped | $7,338.32 |
| 302713 | Ground | 05/11/2026 | 05/20/2026 | Shipped | $1,368.96 |
| 302155 | Ground | 02/10/2026 | 02/16/2026 | Shipped | $1,506.00 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500036 | 10/18/2026 | Draft | 12% | $2,777.17 |
| Claim | Filed | Product | Issue | Status |