| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303724 | Ground | 10/08/2026 | 10/12/2026 | Shipped | $1,585.62 |
| 303716 | Air | 10/07/2026 | 10/18/2026 | Shipped | $5,154.42 |
| 303627 | Ground | 09/27/2026 | 10/05/2026 | Shipped | $2,913.96 |
| 303293 | Ground | 08/03/2026 | 08/11/2026 | Shipped | $5,418.80 |
| 303215 | Ground | 07/21/2026 | 08/02/2026 | Shipped | $3,933.28 |
| 302605 | Ground | 04/23/2026 | 05/03/2026 | Shipped | $1,674.00 |
| 302413 | Air | 03/29/2026 | 04/12/2026 | Shipped | $4,392.76 |
| 302384 | Air | 03/23/2026 | 04/05/2026 | Shipped | $8,323.44 |
| 302339 | Air | 03/16/2026 | 03/30/2026 | Shipped | $321.36 |
| 302111 | Air | 02/02/2026 | 02/08/2026 | Shipped | $1,793.76 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |