| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303728 | Air | 10/11/2026 | 10/25/2026 | Entered | $3,142.56 |
| 303633 | Ground | 09/27/2026 | 10/04/2026 | Shipped | $2,742.84 |
| 303551 | Ground | 09/13/2026 | 09/20/2026 | Shipped | $699.84 |
| 303401 | Air | 08/18/2026 | 08/24/2026 | Shipped | $1,205.28 |
| 303355 | Ground | 08/11/2026 | 08/16/2026 | Shipped | $312.48 |
| 303352 | Ground | 08/11/2026 | 08/24/2026 | Shipped | $535.68 |
| 303281 | Ground | 07/30/2026 | 08/11/2026 | Shipped | $1,562.40 |
| 303107 | Ground | 07/06/2026 | 07/12/2026 | Shipped | $1,718.64 |
| 302592 | Ground | 04/22/2026 | 04/26/2026 | Shipped | $3,318.24 |
| 302530 | Ground | 04/14/2026 | 04/19/2026 | Shipped | $3,319.80 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500101 | 10/13/2026 | Draft | 12% | $2,154.56 |