| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303762 | Ground | 10/15/2026 | 10/25/2026 | Released | $3,342.70 |
| 303682 | Ground | 10/01/2026 | 10/11/2026 | Shipped | $514.08 |
| 303541 | Ground | 09/10/2026 | 09/23/2026 | Shipped | $3,500.00 |
| 303525 | Ground | 09/08/2026 | 09/15/2026 | Shipped | $2,585.96 |
| 303474 | Ground | 08/31/2026 | 09/13/2026 | Shipped | $1,203.12 |
| 303470 | Ground | 08/31/2026 | 09/13/2026 | Shipped | $3,655.36 |
| 303460 | Ground | 08/30/2026 | 09/03/2026 | Shipped | $3,324.72 |
| 303397 | Ground | 08/18/2026 | 09/01/2026 | Shipped | $1,339.20 |
| 303376 | Air | 08/16/2026 | 08/26/2026 | Shipped | $1,726.08 |
| 303254 | Air | 07/28/2026 | 08/03/2026 | Shipped | $1,368.96 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |