| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303807 | Ground | 10/21/2026 | 11/01/2026 | Entered | $4,891.68 |
| 303603 | Ground | 09/21/2026 | 09/30/2026 | Shipped | $685.68 |
| 303565 | Air | 09/15/2026 | 09/21/2026 | Shipped | $401.04 |
| 303529 | Ground | 09/08/2026 | 09/17/2026 | Shipped | $700.08 |
| 303380 | Air | 08/16/2026 | 08/23/2026 | Shipped | $6,175.20 |
| 303360 | Ground | 08/12/2026 | 08/23/2026 | Shipped | $357.12 |
| 303323 | Ground | 08/06/2026 | 08/20/2026 | Shipped | $2,812.32 |
| 303184 | Ground | 07/16/2026 | 07/23/2026 | Shipped | $2,232.00 |
| 303132 | Air | 07/09/2026 | 07/20/2026 | Shipped | $2,157.60 |
| 302986 | Ground | 06/18/2026 | 06/22/2026 | Shipped | $2,449.00 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |