| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303685 | Ground | 10/04/2026 | 10/12/2026 | Shipped | $5,366.56 |
| 303684 | Ground | 10/04/2026 | 10/14/2026 | Shipped | $900.00 |
| 303658 | Air | 09/29/2026 | 10/07/2026 | Shipped | $3,407.16 |
| 303549 | Ground | 09/10/2026 | 09/22/2026 | Shipped | $2,143.56 |
| 303344 | Ground | 08/10/2026 | 08/24/2026 | Shipped | $1,227.60 |
| 303310 | Ground | 08/04/2026 | 08/16/2026 | Shipped | $535.68 |
| 303176 | Ground | 07/15/2026 | 07/29/2026 | Shipped | $2,792.48 |
| 303128 | Ground | 07/08/2026 | 07/14/2026 | Shipped | $1,339.20 |
| 303029 | Ground | 06/25/2026 | 06/29/2026 | Shipped | $624.96 |
| 302938 | Ground | 06/11/2026 | 06/15/2026 | Shipped | $1,562.40 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |