| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303680 | Ground | 10/01/2026 | 10/11/2026 | Shipped | $2,542.56 |
| 303563 | Air | 09/15/2026 | 09/29/2026 | Shipped | $1,440.00 |
| 303424 | Ground | 08/23/2026 | 08/31/2026 | Shipped | $5,009.28 |
| 303387 | Ground | 08/17/2026 | 08/27/2026 | Shipped | $2,418.00 |
| 303117 | Ground | 07/07/2026 | 07/14/2026 | Shipped | $1,294.56 |
| 302936 | Ground | 06/11/2026 | 06/21/2026 | Shipped | $483.60 |
| 302928 | Ground | 06/10/2026 | 06/18/2026 | Shipped | $535.68 |
| 302922 | Air | 06/09/2026 | 06/16/2026 | Shipped | $1,934.40 |
| 302841 | Ground | 05/27/2026 | 05/31/2026 | Shipped | $1,860.00 |
| 302808 | Ground | 05/24/2026 | 06/07/2026 | Shipped | $15,996.00 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |