| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303749 | Ground | 10/13/2026 | 10/20/2026 | Shipped | $4,344.96 |
| 303733 | Ground | 10/11/2026 | 10/22/2026 | Released | $7,985.48 |
| 303588 | Ground | 09/20/2026 | 09/24/2026 | Shipped | $473.88 |
| 303174 | Ground | 07/14/2026 | 07/27/2026 | Shipped | $4,702.08 |
| 303021 | Ground | 06/24/2026 | 07/01/2026 | Shipped | $1,202.80 |
| 302925 | Ground | 06/10/2026 | 06/21/2026 | Shipped | $1,190.40 |
| 302189 | Ground | 02/16/2026 | 02/26/2026 | Shipped | $425.52 |
| 302064 | Ground | 01/25/2026 | 01/28/2026 | Shipped | $2,160.72 |
| 302039 | Air | 01/20/2026 | 01/26/2026 | Shipped | $2,994.22 |
| 302035 | Ground | 01/19/2026 | 01/28/2026 | Shipped | $287.88 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500106 | 08/25/2026 | Approved | 5% | $3,525.11 |
| Claim | Filed | Product | Issue | Status |