| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303820 | Ground | 10/13/2026 | 10/21/2026 | Released | $3,428.64 |
| 303816 | Ground | 10/09/2026 | 10/21/2026 | Released | $1,271.28 |
| 303809 | Ground | 10/09/2026 | 10/21/2026 | Released | $856.80 |
| 303358 | Ground | 08/12/2026 | 08/17/2026 | Shipped | $4,563.20 |
| 303139 | Air | 07/09/2026 | 07/16/2026 | Shipped | $1,339.20 |
| 302981 | Ground | 06/17/2026 | 06/28/2026 | Shipped | $587.76 |
| 302755 | Ground | 05/17/2026 | 05/27/2026 | Shipped | $1,376.40 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500084 | 10/19/2026 | Awaiting approval | 18% | $690.34 |
| Claim | Filed | Product | Issue | Status |