| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303678 | Ground | 10/01/2026 | 10/05/2026 | Shipped | $2,714.28 |
| 303652 | Ground | 09/29/2026 | 10/07/2026 | Shipped | $2,600.04 |
| 303471 | Ground | 08/31/2026 | 09/06/2026 | Shipped | $1,465.56 |
| 303455 | Ground | 08/27/2026 | 08/30/2026 | Shipped | $4,550.00 |
| 303370 | Ground | 08/13/2026 | 08/26/2026 | Shipped | $2,797.44 |
| 303349 | Ground | 08/11/2026 | 08/20/2026 | Shipped | $2,227.04 |
| 303259 | Ground | 07/28/2026 | 08/06/2026 | Shipped | $2,142.72 |
| 303079 | Ground | 07/02/2026 | 07/06/2026 | Shipped | $1,532.64 |
| 302896 | Ground | 06/04/2026 | 06/14/2026 | Shipped | $4,693.40 |
| 302889 | Ground | 06/04/2026 | 06/14/2026 | Shipped | $6,557.12 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500072 | 10/12/2026 | Draft | 8% | $528.93 |
| Claim | Filed | Product | Issue | Status |