| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303825 | Ground | 10/14/2026 | 10/21/2026 | Released | $1,721.16 |
| 303502 | Ground | 09/03/2026 | 09/16/2026 | Shipped | $918.72 |
| 303224 | Ground | 07/22/2026 | 07/30/2026 | Shipped | $1,116.00 |
| 303200 | Air | 07/19/2026 | 07/26/2026 | Shipped | $535.68 |
| 303165 | Air | 07/14/2026 | 07/26/2026 | Shipped | $1,785.60 |
| 303012 | Air | 06/23/2026 | 06/28/2026 | Shipped | $282.72 |
| 302989 | Ground | 06/18/2026 | 06/24/2026 | Shipped | $6,004.08 |
| 302987 | Ground | 06/18/2026 | 06/28/2026 | Shipped | $1,026.72 |
| 302977 | Ground | 06/17/2026 | 06/30/2026 | Shipped | $7,271.36 |
| 302619 | Ground | 04/27/2026 | 05/10/2026 | Shipped | $1,071.36 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |