| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303770 | Ground | 10/18/2026 | 11/01/2026 | Entered | $1,964.40 |
| 303449 | Ground | 08/27/2026 | 09/03/2026 | Shipped | $401.04 |
| 303438 | Ground | 08/25/2026 | 08/31/2026 | Shipped | $2,406.24 |
| 303395 | Ground | 08/17/2026 | 08/30/2026 | Shipped | $2,566.80 |
| 303393 | Air | 08/17/2026 | 08/26/2026 | Shipped | $3,162.00 |
| 303391 | Ground | 08/17/2026 | 08/23/2026 | Shipped | $691.92 |
| 303001 | Ground | 06/22/2026 | 06/28/2026 | Shipped | $4,783.92 |
| 302866 | Ground | 05/31/2026 | 06/08/2026 | Shipped | $535.68 |
| 302544 | Ground | 04/15/2026 | 04/21/2026 | Shipped | $649.44 |
| 302525 | Ground | 04/13/2026 | 04/21/2026 | Shipped | $3,637.32 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |