| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303639 | Ground | 09/27/2026 | 10/11/2026 | Shipped | $392.88 |
| 303472 | Air | 08/31/2026 | 09/14/2026 | Shipped | $3,054.96 |
| 303294 | Air | 08/03/2026 | 08/16/2026 | Shipped | $1,361.52 |
| 303186 | Ground | 07/16/2026 | 07/26/2026 | Shipped | $979.60 |
| 302941 | Ground | 06/11/2026 | 06/16/2026 | Shipped | $8,382.40 |
| 302888 | Ground | 06/04/2026 | 06/08/2026 | Shipped | $2,574.24 |
| 302861 | Ground | 05/31/2026 | 06/14/2026 | Shipped | $1,517.76 |
| 302679 | Ground | 05/05/2026 | 05/10/2026 | Shipped | $2,886.72 |
| 302637 | Ground | 04/29/2026 | 05/12/2026 | Shipped | $2,700.72 |
| 302481 | Ground | 04/07/2026 | 04/13/2026 | Shipped | $519.84 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |