| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303779 | Air | 10/19/2026 | 10/27/2026 | Entered | $728.40 |
| 303823 | Ground | 10/17/2026 | 10/21/2026 | Released | $3,114.12 |
| 303730 | Air | 10/11/2026 | 10/18/2026 | Shipped | $2,949.84 |
| 303634 | Ground | 09/27/2026 | 10/05/2026 | Shipped | $2,650.08 |
| 303518 | Ground | 09/07/2026 | 09/14/2026 | Shipped | $3,449.76 |
| 303432 | Air | 08/24/2026 | 09/07/2026 | Shipped | $2,756.24 |
| 303403 | Ground | 08/19/2026 | 09/01/2026 | Shipped | $1,450.80 |
| 302903 | Ground | 06/07/2026 | 06/14/2026 | Shipped | $312.48 |
| 302711 | Ground | 05/11/2026 | 05/24/2026 | Shipped | $1,964.16 |
| 302073 | Ground | 01/26/2026 | 02/08/2026 | Shipped | $3,282.56 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |