| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303758 | Ground | 10/14/2026 | 10/25/2026 | Released | $807.12 |
| 303735 | Ground | 10/11/2026 | 10/18/2026 | Shipped | $3,314.28 |
| 303509 | Air | 09/06/2026 | 09/13/2026 | Shipped | $874.96 |
| 303374 | Ground | 08/16/2026 | 08/25/2026 | Shipped | $5,974.32 |
| 303324 | Ground | 08/06/2026 | 08/12/2026 | Shipped | $2,916.48 |
| 303231 | Air | 07/22/2026 | 08/05/2026 | Shipped | $5,758.56 |
| 303089 | Air | 07/05/2026 | 07/19/2026 | Shipped | $1,971.60 |
| 303039 | Ground | 06/25/2026 | 07/05/2026 | Shipped | $3,829.12 |
| 302964 | Air | 06/15/2026 | 06/29/2026 | Shipped | $2,589.12 |
| 302817 | Ground | 05/25/2026 | 05/31/2026 | Shipped | $2,715.60 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |