| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303791 | Ground | 10/20/2026 | 11/01/2026 | Entered | $514.08 |
| 303706 | Air | 10/06/2026 | 10/19/2026 | Shipped | $1,864.32 |
| 303656 | Ground | 09/29/2026 | 10/11/2026 | Shipped | $2,964.00 |
| 303638 | Ground | 09/27/2026 | 10/11/2026 | Shipped | $1,099.92 |
| 303042 | Ground | 06/28/2026 | 07/09/2026 | Shipped | $1,562.40 |
| 302948 | Ground | 06/14/2026 | 06/28/2026 | Shipped | $2,046.00 |
| 302927 | Ground | 06/10/2026 | 06/24/2026 | Shipped | $2,328.72 |
| 302626 | Ground | 04/28/2026 | 05/10/2026 | Shipped | $3,025.60 |
| 302244 | Ground | 02/25/2026 | 03/01/2026 | Shipped | $2,834.64 |
| 301984 | Ground | 01/11/2026 | 01/25/2026 | Shipped | $1,446.24 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |