| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303723 | Ground | 10/08/2026 | 10/13/2026 | Shipped | $1,178.64 |
| 303687 | Ground | 10/04/2026 | 10/15/2026 | Shipped | $985.60 |
| 303642 | Ground | 09/28/2026 | 10/04/2026 | Shipped | $5,421.16 |
| 303609 | Ground | 09/22/2026 | 09/27/2026 | Shipped | $2,571.00 |
| 303569 | Air | 09/16/2026 | 09/23/2026 | Shipped | $1,079.16 |
| 303537 | Air | 09/09/2026 | 09/23/2026 | Shipped | $2,752.32 |
| 303103 | Ground | 07/06/2026 | 07/19/2026 | Shipped | $1,629.36 |
| 302982 | Ground | 06/17/2026 | 06/28/2026 | Shipped | $4,136.64 |
| 302838 | Air | 05/27/2026 | 05/31/2026 | Shipped | $1,521.48 |
| 302819 | Ground | 05/25/2026 | 05/31/2026 | Shipped | $5,892.48 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |