| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303612 | Ground | 09/23/2026 | 10/01/2026 | Shipped | $3,856.62 |
| 303392 | Ground | 08/17/2026 | 08/30/2026 | Shipped | $2,142.72 |
| 303379 | Ground | 08/16/2026 | 08/30/2026 | Shipped | $967.20 |
| 303367 | Ground | 08/13/2026 | 08/16/2026 | Shipped | $2,127.84 |
| 303292 | Air | 08/03/2026 | 08/06/2026 | Shipped | $818.40 |
| 303276 | Air | 07/30/2026 | 08/06/2026 | Shipped | $2,232.00 |
| 303183 | Ground | 07/15/2026 | 07/19/2026 | Shipped | $8,878.40 |
| 303019 | Ground | 06/24/2026 | 07/05/2026 | Shipped | $2,388.24 |
| 302744 | Ground | 05/14/2026 | 05/18/2026 | Shipped | $7,303.60 |
| 302543 | Air | 04/15/2026 | 04/22/2026 | Shipped | $1,425.30 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500015 | 10/14/2026 | Draft | 10% | $216.86 |
| Claim | Filed | Product | Issue | Status |