| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303483 | Ground | 09/01/2026 | 09/13/2026 | Shipped | $4,909.56 |
| 303453 | Ground | 08/27/2026 | 09/10/2026 | Shipped | $524.88 |
| 302942 | Ground | 06/11/2026 | 06/23/2026 | Shipped | $1,636.80 |
| 302652 | Ground | 04/30/2026 | 05/14/2026 | Shipped | $2,075.76 |
| 302596 | Air | 04/22/2026 | 05/03/2026 | Shipped | $1,004.40 |
| 302520 | Ground | 04/13/2026 | 04/16/2026 | Shipped | $3,594.24 |
| 302501 | Ground | 04/09/2026 | 04/22/2026 | Shipped | $1,298.88 |
| 302448 | Ground | 04/02/2026 | 04/09/2026 | Shipped | $3,207.78 |
| 302352 | Air | 03/18/2026 | 03/26/2026 | Shipped | $4,586.76 |
| 302345 | Air | 03/17/2026 | 03/31/2026 | Shipped | $897.12 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |