| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303805 | Ground | 10/21/2026 | 10/27/2026 | Entered | $2,014.08 |
| 303832 | Ground | 10/11/2026 | 10/19/2026 | Released | $1,571.40 |
| 303368 | Ground | 08/13/2026 | 08/17/2026 | Shipped | $1,116.00 |
| 303326 | Ground | 08/09/2026 | 08/19/2026 | Shipped | $2,661.04 |
| 303266 | Air | 07/29/2026 | 08/09/2026 | Shipped | $4,781.44 |
| 303143 | Ground | 07/12/2026 | 07/22/2026 | Shipped | $3,100.00 |
| 302826 | Ground | 05/26/2026 | 06/02/2026 | Shipped | $8,134.40 |
| 302816 | Ground | 05/25/2026 | 06/07/2026 | Shipped | $2,827.20 |
| 302809 | Ground | 05/24/2026 | 06/07/2026 | Shipped | $7,303.60 |
| 302792 | Ground | 05/20/2026 | 06/03/2026 | Shipped | $1,636.80 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |