| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303768 | Ground | 10/15/2026 | 10/28/2026 | Entered | $685.68 |
| 303681 | Ground | 10/01/2026 | 10/08/2026 | Shipped | $1,571.52 |
| 303130 | Ground | 07/08/2026 | 07/21/2026 | Shipped | $1,071.36 |
| 303066 | Ground | 07/01/2026 | 07/07/2026 | Shipped | $4,073.40 |
| 302646 | Air | 04/30/2026 | 05/05/2026 | Shipped | $4,092.00 |
| 302615 | Ground | 04/27/2026 | 05/03/2026 | Shipped | $453.84 |
| 302358 | Ground | 03/18/2026 | 03/29/2026 | Shipped | $2,162.76 |
| 302343 | Air | 03/17/2026 | 03/23/2026 | Shipped | $8,305.44 |
| 302108 | Ground | 02/02/2026 | 02/12/2026 | Shipped | $2,979.12 |
| 302021 | Ground | 01/18/2026 | 01/26/2026 | Shipped | $3,292.02 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |