| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303737 | Air | 10/11/2026 | 10/22/2026 | Released | $2,321.40 |
| 303396 | Ground | 08/18/2026 | 08/23/2026 | Shipped | $2,968.56 |
| 303201 | Ground | 07/19/2026 | 07/27/2026 | Shipped | $282.72 |
| 302968 | Ground | 06/16/2026 | 06/25/2026 | Shipped | $2,157.60 |
| 302899 | Ground | 06/04/2026 | 06/16/2026 | Shipped | $1,636.80 |
| 302737 | Air | 05/13/2026 | 05/24/2026 | Shipped | $3,087.60 |
| 302235 | Ground | 02/24/2026 | 03/08/2026 | Shipped | $2,751.96 |
| 302093 | Ground | 01/29/2026 | 02/02/2026 | Shipped | $471.24 |
| 302070 | Ground | 01/26/2026 | 02/01/2026 | Shipped | $2,101.56 |
| 302009 | Air | 01/14/2026 | 01/19/2026 | Shipped | $1,382.00 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |